09. October 2011, 23:05
02. September 2011, 00:09
09. July 2011, 20:52
17. June 2011, 18:58
08. June 2011, 23:25
24. May 2011, 08:39
23. March 2011, 22:14
21. March 2011, 23:33
16. February 2011, 18:32
09. February 2011, 14:19
18. January 2011, 11:56
31. December 2010, 13:19
20. December 2010, 21:26
15. December 2010, 11:15
08. December 2010, 21:23
24. November 2010, 13:34
25. October 2010, 10:49
01. October 2010, 00:08
25. September 2010, 21:08
03. August 2010, 23:36
02. August 2010, 00:48
26. July 2010, 13:09
21. July 2010, 23:22
21. July 2010, 23:22
19. June 2010, 15:36
24. May 2010, 23:04
21. April 2010, 19:31
14. April 2010, 22:39
23. March 2010, 09:03
22. March 2010, 19:42
10. March 2010, 16:44
09. March 2010, 13:08
01. March 2010, 18:28
27. February 2010, 02:15
21. February 2010, 14:38
08. February 2010, 21:25
22. January 2010, 00:44
19. January 2010, 22:20
13. January 2010, 22:45
11. January 2010, 10:39
10. January 2010, 15:58
06. January 2010, 18:14
05. January 2010, 18:48
02. January 2010, 16:23
02. January 2010, 16:05
23. December 2009, 21:10
01. December 2009, 11:38
28. November 2009, 18:04
27. November 2009, 20:08
20. November 2009, 16:40
Home arrow News arrow Neuigkeiten arrow Goldene Pommesgabel
Goldene Pommesgabel
Post on MySpace! / 
PDF 
Written by Lord Lightbringer   
Full of pride, the Knights have the honour to announce that our latest album, 'Alliance', has been voted to the pole position at this year's 'Goldene Pommesgabel', the voting of the honorable Heavy Metal fan club 'Iron Igels'.

Citation from TITUS (source: link to the homepage):

"The dies are cast! In total, believe it or not, 1.343 votes have been counted for 196 different albums of 2008! And the winner is…GRAILKNIGHTS! A few weeks ago, the Knights conquered the top position and displaced STORMWARRIOR from the place in the sun, and couldn't be ruled out anymore by attacking AMON AMARTH!"

Here is the final ranking:

1. GRAILKNIGHTS – Alliance (137,857 points)
2. AMON AMARTH – Twilight of the Thundergod (127,750 points)
3. MOTÖRHEAD – Motörizer (118,400 points)
4. STORMWARRIOR – Heading Northe (95,818 points)
5. AC/DC – Black Ice (82,000 points)
6. RAGE – Carved in Stone (80,182 points)
7. ALESTORM – Captain Morgan’s Revenge (80,000 points)
8. TOXIC HOLOCAUST – An Overdose of Death (66,000 points)
9. EXCITER – Thrash, Speed, Burn (59,364 points)
10. ENFORCER – Into the Night (52,000 points)

The Grailknights would like to thank all those warriors who have voted for 'Alliance'! We are more than happy to see all of you fight so bravely at any sort of battlefield!

GABELs HIGH \m/
 
< Prev   Next >